·home
·About us
·Products & services
   Bearings parts
     Forgings
     Brass Cages
     Steel Ball
·Product by
·Online services
·Contact
 
 
 
 
  ·Others products  
 
Taper Roller Bearings(inch series)3
33287 33462 73.025 117.475 30.162 30.162 23.812 119000 179000 0.746 0.442
575 572 76.200 139.992 36.512 36.098 28.575 175000 260000 1.610 0.788
680 572 82.550 139.992 36.512 36.098 58.575 175000 26000 1.390 0.788
582 572 82.550 139.992 36.512 36.098 58.575 175000 26000 1.370 0.788
749A 743 82.550 150.000 44.455 46.672 35.000 265000 37000 2.260 1.040
749A 742 82.550 150.089 44.455 46.672 36.512 265000 37000 2.260 1.070
749 742 85.026 150.089 44.450 46.672 36.512 265000 37000 2.140 1.070
749S 742 85.026 150.089 44.450 46.672 36.512 265000 37000 2.140 1.070
665A 653 85.725 146.050 41.275 41.275 31.750 207000 296000 1.710 0.891
665 653 85.725 146.050 71.275 71.275 31.750 207000 296000 1.710 0.891
593 592A 88.900 152.400 39.688 36.322 30.162 183000 285000 1.730 1.060
HM518445 HM518410 88.900 152.400 39.688 36.322 30.162 253000 365000 2.110 0.776
JM718149 JM718110 90.000 145.000 35.000 34.000 27.000 190000 285000 1.490 0.660
HM218248 HM218210 90.000 147.000 40.000 40.000 32.500 229000 345000 1.770 0.796
598 592A 92.075 152.400 39.688 36.322 30.162 183000 285000 1.600 1.060
598A 592A 92.075 152.400 39.688 36.322 30.162 183000 285000 1.590 1.060
594 592A 95.250 152.400 39.688 36.322 30.162 183000 285000 1.470 1.060
594 592 95.250 152.400 39.688 36.322 33.338 183000 285000 1.470 1.120
37425 37625 107.950 158.750 23.020 21.438 15.875 102000 165000 0.886 0.488
 
 
 

Copyright @2007 ChangzhiTriEternal Science & Trading Co.,Ltd All Rights Reserved.

Produced By ..:: MO CMS 2008 ::..,网站建设,系统定制,山西长治长治论坛